Bambu Lab H2S AMS 2 Pro Combo 3D Printer
Bambu Lab H2S AMS 2 Pro Combo 3D Printer is a high-speed capabilities system, it allows for the creation of intricate designs using multiple materials and colors. The user-friendly touchscreen interface simplifies operation, making it accessible for both beginners and experienced users. Boasting a spacious build volume, the Bambu Lab H2S AMS 2 Pro Combo 3D Printer can accommodate larger projects or multiple prints simultaneously. Enhanced features like automatic bed leveling and filament sensors ensure reliable results and high precision. Whether for hobbyists or professionals, the Bambu Lab H2S delivers exceptional quality and performance in 3D printing.
The Bambu Lab H2S AMS 2 Pro Combo includes the AMS 2 Pro features the AMS 2 Pro automatic material loading system, enabling multi-row printing. The AMS system incorporates humidity monitoring capabilities, making it particularly suitable for storing moisture-sensitive materials.
Bambu Lab H2S Laser Full Combo 3DPrinter 10W comes with a 10W laser module.
Bambu Lab H2S AMS 2 Pro Combo main functions:
- Multi-color printing Capability
- Al inspected first layer
- High Motion Precision
- Large Format Printing
- Faster Print Speeds
- Laser Cutting Capability Available
Product Description
Bambu Lab H2S AMS 2 Pro Combo 3D Printer is a high-speed capabilities system, it allows for the creation of intricate designs using multiple materials and colors. The user-friendly touchscreen interface simplifies operation, making it accessible for both beginners and experienced users. Boasting a spacious build volume, the H2S can accommodate larger projects or multiple prints simultaneously. Enhanced features like automatic bed leveling and filament sensors ensure reliable results and high precision. Whether for hobbyists or professionals, the Bambu Lab H2S delivers exceptional quality and performance in 3D printing.
The Bambu Lab H2S AMS 2 Pro Combo includes the AMS 2 Pro features the AMS 2 Pro automatic material loading system, enabling multi-row printing. The AMS system incorporates humidity monitoring capabilities, making it particularly suitable for storing moisture-sensitive materials.
Bambu Lab H2S Laser Full Combo 3DPrinter 10W comes with a 10W laser module.
Product Main Features
Bambu Lab H2S AMS 2 Pro Combo main functions:
-Multi-color printing Capability
-Al inspected first layer
-High Motion Precision
-Large Format Printing
-Faster Print Speeds
-Laser Cutting Capability Available
Bambu Lab H2S AMS 2 Pro Combo Product Features
Multi-color printing Capability
The Bambu Lab H2S AMS 2 Pro Combo 3D Printer provides vibrant, plug-and-play color printing. It uses an automatic ventilation and rotation drying system to dehumidify filament, maintaining premium print quality for weeks. For Bambu materials, RFID automates drying parameters to boost efficiency and quality.
High precision in motion
The Bambu Lab H2S AMS 2 Pro Combo 3D Printer utilizes a vision encoder plate to achieve motion accuracy of less than 50μm, regardless of how far it travels. During calibration, it automatically adjusts for any mechanical deviations, ensuring consistent accuracy and exceptional performance over time.
AI Intelligent Monitoring
The AI-driven vision system provides real-time monitoring to detect clumping, spaghetti, and purge chute jamming, preventing print failures before they occur. It also supports features like Live Spatial Alignment for precise calibration and Vision Encoder technology to enhance positional accuracy.
Rapidly complete detailed models
Bambu Lab H2S AMS 2 Pro Combo 3D Printer ’s proprietary PMSM servo extrusion system offers 67% greater extrusion force, ensuring robust support for high-flow printing. Combined with toolhead speeds of up to 1000 mm/s and accelerations reaching 20,000 mm/s², the H2S can operate at full capacity, reducing printing time by up to 30% while maintaining exceptional quality.
Bambu Lab H2S AMS 2 Pro Combo Product Specifications
Printer Model | Bambu Lab H2S AMS 2 Pro Combo 3D Printer | |
Printing Technology | FDM | |
Body | Build Volume | 340 W x 320 D x 340 H mm |
Chassis & Shell | Aluminum, Steel, Plastic & Glass | |
Laser Safety Windows
Air Assist Pump | Equipped | |
Physical Dimension | Dimensions | 492 W x 514 D x 626 H mm (Package size: 620 W x 620 D x 755 H mm) |
Net weight | H2S: 30 kg;H2S Laser Edition: 30.5 kg | |
Toolhead | Hotend | All Metal |
Extruder Gear | Hardened Steel | |
Nozzle | Hardened Steel | |
Max Nozzle Temperature | 350℃ | |
Nozzle Diameter | 0.4 mm (supported 0.2, 0.6 & 0.8 mm) | |
Filament Diameter | 1.75 mm | |
Extruder Motor | Bambu Lab High-precision Permanent Magnet Synchronous Motor | |
Heatbed | Supported Build Plate Type | Textured PEI plate, Smooth PEI Plate |
Max Heatbed Temperature | 120℃ | |
Speed | Max Speed of Toolhead | 1000 m/s |
Max Acceleration of Toolhead | 20000 mm/s² | |
Max Flow for Hotend
(Standard Flow Hotend) | 40 mm³/s (Test Parameters: 250 mm round model with a single outer wall;
Bambu Lab ABS; 280℃ printing temperaure) | |
Max Flow for Hotend (Optional High Flow Hotend) | 65 mm³/s (Test Parameters: 250 mm round model with a single outer wall;
Bambu Lab ABS; 280℃ printing temperaure) | |
Chamber Temperature Control | Active Chamber Heating | Supported |
Max Temperature | 65℃ | |
Air Purification | Pre-filter Grade | G3 |
HEPA Filter Grade | H12 | |
Activated Carbon Filter Type | Granulated Coconut Shell | |
Cooling | Part Cooling Fan | Closed Loop Control |
Auxiliary Part Cooling Fan | Closed Loop Control | |
Chamber Heat Circulation Fan | Closed Loop Control | |
Cooling Fan for Hotend | Closed Loop Control | |
Main Control Board Fan | Closed Loop Control | |
Chamber Exhaust Fan | Closed Loop Control | |
Supported Filament Type | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET, Carbon/Glass Fiber Reinforced PLA, PETG, PA, PET, PC, ABS, ASA, PPA-CF/GF, PPS, PPS-CF/GF | Supported |
Sensor | Live View Camera | Built-in; 1920 x 1080 |
Nozzle Camera | Built-in; 1920 x 1080 | |
BirdsEye Camera | Built-in; 3264 x 2448 | |
Toolhead Camera | Built-in; 1600*1200 | |
Door Sensor | Supported | |
Filament Run Out Sensor | Supported | |
Filament Tangle Sensor | Supported | |
Filament Odometry | Supported with AMS | |
Power Loss Recovery | Supported | |
Electrical Requirements | Voltage | 100-120 VAC / 200-240 VAC, 50/60 Hz |
Max Power | 2050 W@220 V / 1170 W@110 V | |
Electronics | Touchscreen | 5-inch 720*1280 Touchscreen |
Storage | Built-in 8 GB EMMC and USB Port | |
Control Interface | Touchscreen, mobile App, PC App | |
Neural Processing Unit | 2 TOPS | |
Software | Slicer & Software | Bambu Studio, Bambu Suite, Bambu Handy
Supports third-party slicers which export standard G-code, such as Super Slicer, PrusaSlicer and Cura, but certain advanced features may not be supported. |
Supported Operating System | MacOS, Windows | |
Wi-Fi | Operating Frequency | 2412-2472 MHz (CE/FCC), 2400-2483.5 MHz (SRRC)
5150-5850 MHz |
Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: <23 dBm (FCC); <20 dBm (CE/SRRC/MIC) 5 GHz Band1/2: <23 dBm (FCC/CE/SRRC/MIC) 5 GHz Band3: <30 dBm (CE); <24 dBm (FCC) 5 GHz Band4: <23 dBm (FCC/SRRC); <14 dBm (CE) | |
Wi-Fi Protocol | IEEE 802.11 a/b/g/n | |
10W & 40W Laser Module | Laser Type | Semiconductor Laser |
Laser Wavelength | Engraving Laser: 455 nm ± 5 nm Blue Light
Height Measuring Laser: 850 nm ± 5 nm Infrared Light | |
Laser Power | 10 W ± 1 W | |
Laser Spot Dimension | 10W: 0.03 mm x 0.14 mm | |
Working Temperature | 0 °C–35 °C | |
Max Engraving Speed | 10W: 400 mm/s | |
Max Cutting Thickness | 10W: 5 mm; 40W: 15mm (Basswood Plywood) | |
Laser Safety Class for Laser Module | Class 4 | |
Overall Laser Safety Class | Class 1 | |
Engraving Area | 10W: 310 mm x 260 mm; | |
XY Positioning Accuracy | < 0.3 mm | |
Z Height Measuring Method | Micro Lidar | |
Z Height Measuring Accuracy | ± 0.1 mm | |
Flame Detection | Supported | |
Temperature Detection | Supported | |
Door Sensor | Supported | |
Laser Module Installation Detection | Supported | |
Safety Key | Included | |
Ventilation Pipe Adapter Outer Diameter | 100 mm | |
Supported Material Type | Wood, rubber, metal sheet, leather, dark acrylic, stone, and more | |
Cutting Module | Cutting Area | 297.5 x 300 mm |
Drawing Area | 300 x 255 mm | |
Supported Pen Diameter | 10.5 mm-12.5 mm | |
Cutting Mat Type | LightGrip and StrongGrip Cutting Mats | |
Blade Type | 45° x 0.35 mm | |
Blade Pressure Range | 50 gf-600 gf | |
Max Cutting Thickness | 0.5 mm | |
Blade and Pen Recognition | Supported | |
Cutting Mat Type Detection | Supoorted | |
Supported Image Type | Bitmap and Vector Images | |
Supported Material Type | Paper, vinyl, leather, and more | |
Bambu Lab H2S AMS 2 Pro Combo Video













