Bambu Lab H2D 3D Printer
Bambu Lab H2D is an innovative all-in-one personal manufacturing hub that combines 3D printing, laser engraving and cutting, and digital cutting/plotting into a single platform. Designed to revolutionize accuracy and efficiency,Bambu Lab H2D features advanced technologies such as dual-nozzle printing, AI-powered simplicity with multiple sensors and cameras, and next-gen filament management.
With its impressive motion accuracy and capabilities for multi-material printing, Bambu Lab H2D allows users to explore endless creative possibilities, from intricate designs to large-scale projects. Safety features, automated calibration, and intelligent monitoring systems enhance both usability and precision, making H2D an essential tool for makers and designers alike. Whether creating custom products or artistic pieces, H2D aims to redefine personal manufacturing.
Bambu Lab H2D 3D Printer (Laser Full Combo) main functions:
- Multi-material and multi-color printing
- High-power 10W / 40W lasers for engraving and cutting
- Vibration Compensation
- Digital Cutting and Plotting
- Filament Run-out Sensor
- Power Loss Recovery
- Live camera
- Activated carbon filtration system
- Full-Auto Calibration
- Cloud Connectivity
Product Description
Bambu Lab H2D is an innovative all-in-one personal manufacturing hub that combines 3D printing, laser engraving and cutting, and digital cutting/plotting into a single platform. Designed to revolutionize accuracy and efficiency, H2D features advanced technologies such as dual-nozzle printing, AI-powered simplicity with multiple sensors and cameras, and next-gen filament management.
With its impressive motion accuracy and capabilities for multi-material printing, H2D allows users to explore endless creative possibilities, from intricate designs to large-scale projects. Safety features, automated calibration, and intelligent monitoring systems enhance both usability and precision, making H2D an essential tool for makers and designers alike. Whether creating custom products or artistic pieces, H2D aims to redefine personal manufacturing.
Product Main Features
Bambu Lab H2D 3D Printer (Laser Full Combo) main functions:
-Multi-material and multi-color printing
-High-power 10W / 40W lasers for engraving and cutting
-Vibration Compensation
-Digital Cutting and Plotting
-Filament Run-out Sensor
-Power Loss Recovery
-Live camera
-Activated carbon filtration system
-Full-Auto Calibration
-Cloud Connectivity
Bambu Lab H2D Laser Edition Product Features
Dual-nozzle switching system
Bambu Lab H2D’s dual-nozzle system enhances multi-material printing, allowing seamless transitions between flexible and rigid materials. This innovation enables complex designs while optimizing costs by using high-performance materials only where needed. One nozzle can be dedicated to support material, simplifying the process and ensuring reliable prints. Smart algorithms reduce purge cycles, saving time and materials in multi-color projects.
Smart Monitoring with AI-Backed Nozzle Camera
Advanced Filament Flow Monitoring
Bambu Lab H2D sets itself apart with comprehensive material flow monitoring, utilizing 15 strategic sensors along the AMS-to-nozzle path. This intelligent network continuously tracks five key parameters: feeding velocity, tension, filament tip location, extruder thermal environment, and dynamic extrusion pressure. This creates an industry-leading filament behavior control system, ensuring optimal performance and print reliability.
Enhanced Safety with Flame Detection
Bambu Lab H2D chamber is equipped with flame sensors that quickly detect fire. Upon detection, the system activates a buzzer and can send push notifications, helping to minimize potential risks and ensure user safety.
Bambu Lab H2D Laser Edition Product Specifications
Printer Model | Bambu Lab H2D Laser Combo 3D Printer | |
Printing Technology | FDM | |
Body | Build Volume | Single Nozzle Printing: 325 W x 320 D x 325 H mm Dual Nozzle Printing: 300 W x 320 D x 325 H mm Total Volume of 2 Nozzles: 350 W x 320 D x 325 H mm |
Chassis & Shell | Aluminum, Steel, Plastic & Glass | |
Laser Safety Windows
Air Assist Pump | Equipped | |
Physical Dimension | Dimensions | 492 W x 514 D x 626 H mm
(Package size: 620 W x 620 D x 755 H mm) |
Net weight | 31 kg | |
Toolhead | Hotend | All Metal |
Extruder Gear | Hardened Steel | |
Nozzle | Hardened Steel | |
Max Nozzle Temperature | 350℃ | |
Nozzle Diameter | 0.4 mm (supported 0.2, 0.6 & 0.8 mm) | |
Filament Diameter | 1.75 mm | |
Extruder Motor | Bambu Lab High-precision Permanent Magnet Synchronous Motor | |
Heatbed | Supported Build Plate Type | Textured PEI plate, Smooth PEI Plate |
Max Heatbed Temperature | 120℃ | |
Speed | Max Speed of Toolhead | 1000 m/s |
Max Acceleration of Toolhead | 20000 mm/s² | |
Max Flow for Hotend
(Standard Flow Hotend) | 40 mm³/s (Test Parameters: 250 mm round model with a single outer wall;
Bambu Lab ABS; 280℃ printing temperaure) | |
Max Flow for Hotend (Optional High Flow Hotend) | 65 mm³/s (Test Parameters: 250 mm round model with a single outer wall;
Bambu Lab ABS; 280℃ printing temperaure) | |
Chamber Temperature Control | Active Chamber Heating | Supported |
Max Temperature | 65℃ | |
Air Purification | Pre-filter Grade | G3 |
HEPA Filter Grade | H12 | |
Activated Carbon Filter Type | Granulated Coconut Shell | |
Cooling | Part Cooling Fan | Closed Loop Control |
Auxiliary Part Cooling Fan | Closed Loop Control | |
Chamber Heat Circulation Fan | Closed Loop Control | |
Cooling Fan for Hotend | Closed Loop Control | |
Main Control Board Fan | Closed Loop Control | |
Chamber Exhaust Fan | Closed Loop Control | |
Supported Filament Type | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET, Carbon/Glass Fiber Reinforced PLA, PETG, PA, PET, PC, ABS, ASA, PPA-CF/GF, PPS, PPS-CF/GF | Supported |
Sensor | Live View Camera | Built-in; 1920 x 1080 |
Nozzle Camera | Built-in; 1920 x 1080 | |
BirdsEye Camera | Built-in; 3264 x 2448 | |
Toolhead Camera | Built-in; 1920 x 1080 | |
Door Sensor | Supported | |
Filament Run Out Sensor | Supported | |
Filament Tangle Sensor | Supported | |
Filament Odometry | Supported | |
Power Loss Recovery | Supported | |
Electrical Requirements | Voltage | 100-120 VAC / 200-240 VAC, 50/60 Hz |
Max Power | 2200 W@220 V / 1320 W@110 V | |
Electronics | Touchscreen | 5-inch 720*1280 Touchscreen |
Storage | Built-in 8 GB EMMC and USB Port | |
Control Interface | Touchscreen, mobile App, PC App | |
Neural Processing Unit | 2 TOPS | |
Software | Slicer & Software | Bambu Studio, Bambu Suite, Bambu Handy
Supports third-party slicers which export standard G-code, such as Super Slicer, PrusaSlicer and Cura, but certain advanced features may not be supported. |
Supported Operating System | MacOS, Windows | |
Wi-Fi | Operating Frequency | 2412-2472 MHz, 5150-5850 MHz (FCC/CE) 2400-2483.5 MHz, 5150-5850 MHz (SRRC) |
Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: <23 dBm (FCC); <20 dBm (CE/SRRC/MIC) 5 GHz Band1/2: <23 dBm (FCC/CE/SRRC/MIC) 5 GHz Band3: <30 dBm (CE); <24 dBm (FCC) 5 GHz Band4: <23 dBm (FCC/SRRC); <14 dBm (CE) | |
Wi-Fi Protocol | IEEE 802.11 a/b/g/n | |
10W & 40W Laser Module | Laser Type | Semiconductor Laser |
Laser Wavelength | Engraving Laser: 455 nm ± 5 nm Blue Light Height Measuring Laser: 850 nm ± 5 nm Infrared Light | |
Laser Power | 10 W ± 1 W; 40 W ± 2 W | |
Laser Spot Dimension | 10W: 0.03 mm x 0.14 mm; 40W: 0.14 mm x 0.2 mm | |
Working Temperature | 0 °C–35 °C | |
Max Engraving Speed | 10W: 400 mm/s; 40W: 1000 mm/s | |
Max Cutting Thickness | 10W: 5 mm; 40W: 15mm (Basswood Plywood) | |
Laser Safety Class for Laser Module | Class 4 | |
Overall Laser Safety Class | Class 1 | |
Engraving Area | 10W: 310 mm x 270 mm; 40W: 310 mm x 250 mm | |
XY Positioning Accuracy | < 0.3 mm | |
Z Height Measuring Method | Micro Lidar | |
Z Height Measuring Accuracy | ± 0.1 mm | |
Flame Detection | Supported | |
Temperature Detection | Supported | |
Door Sensor | Supported | |
Laser Module Installation Detection | Supported | |
Safety Key | Included | |
Ventilation Pipe Adapter Outer Diameter | 100 mm | |
Supported Material Type | Wood, rubber, metal sheet, leather, dark acrylic, stone, and more | |
Cutting Module | Cutting Area | 300 x 285 mm |
Drawing Area | 300 x 255 mm | |
Supported Pen Diameter | 10.5 mm-12.5 mm | |
Cutting Mat Type | LightGrip and StrongGrip Cutting Mats | |
Blade Type | 45° x 0.35 mm | |
Blade Pressure Range | 50 gf-600 gf | |
Max Cutting Thickness | 0.5 mm | |
Blade and Pen Recognition | Supported | |
Cutting Mat Type Detection | Supoorted | |
Supported Image Type | Bitmap and Vector Images | |
Supported Material Type | Paper, vinyl, leather, and more | |
Bambu Lab H2D Laser Edition Video
Bambu Lab H2D Laser Edition Introduction













